State Champion Men
Singles Champion
| YEAR | CHAMPION | FINALIST |
| 2008 | YUKOV DISKIM | JASON DUNN |
| 2007 | BREEDIN COVACE | ANDREW KIM |
| 2006 | HUNDLEY MONTGOMERY | RYLAN RIZZO |
| 2005 | SOMDEV DEVVARIMAN | DAVID EMERY |
| 2004 | JOSE BERNARD |
DANIEL COQUARO
|
| 2003 | SABER KADIVA |
DANIEL COQUARO
|
| 2002 | SABER KADIVI |
SEARS DRISCOLL
|
| 2001 | TREVOR SPRAKLIN |
SEAN STEINOUR
|
| 2000 | SEAN STEINOUR | CARL CLARK |
| 1999 | CARL CLARK |
SEAN STEINOUR
|
| 1998 | DANIEL COLANGELO |
JAMIE HEVRON
|
| 1997 | SEAN STEINOUR | CARL CLARK |
| 1996 | SEAN STEINOUR |
JAMIE HEVRON
|
| 1995 | BEAR SCHOFIELD |
JAMIE HEVRON
|
| 1994 | JAMIE HEVRON |
CRAIG HARDENBURG
|
| 1993 | JAMIE HEVRON |
CRIS ROBINSON
|
| 1992 | LUCIANO D’ANDREA |
JUNIE CHATMAN
|
| 1991 | CARL CLARK |
JAMIE HEVRON
|
| 1990 | JAMIE HEVRON | MARK VINES |
| 1989 | MARK VINES |
JAMIE HEVRON
|
| 1988 | NORN SCHELLENGER |
JUNIE CHATMAN
|
| 1987 | MARK VINES | MARTI OZEV |
| 1986 | DARRYL WILBURN | JOHN MURRY |
| 1985 | NORN SCHELLENGER |
KENNY THORNE
|
| 1984 | DARRYL WILBURN |
STEVE WILSON
|
| 1983 | JUNIE CHATMAN | MARK VINES |
| 1982 | HUGH WATERS IV | HANK HARRIS |
| 1981 | MARK VINES | JIMMY MILLEY |
| 1980 | JIMMY MILLEY |
JUNIE CHATMAN
|
| 1979 | JIMMY MILLEY | TONY VELO |
| 1978 | JIMMY MILLEY | DAVID SNIDOW |
| 1977 | MARK VINES |
STEVE TIDBALL
|
| 1976 | GENE RUSSO | JOHN HILL |
| 1975 | BOBBY HEALD | GENE RUSSO |
| 1974 | BILLY BROCK | GENE RUSSO |
| 1973 | BILLY BROCK | W. SHIVAR |
| 1972 | B. SHIVAR | B. HEALD |
| 1971 | BOBBY HEALD | BILLY BROCK |
| 1970 | BOBBY HEALD |
RICHARD McKEE
|
| 1969 | BOBBY HEALD |
DICK MAKEPEACE
|
| 1968 | BOBBY HEALD | O.H.PARRISH |
| 1967 | O.H.PARRISH |
DICK MAKEPEACE
|
| 1966 | BITSY HARRISON | BOBBY HEALD |
| 1965 | O.H.PARRISH | |
| 1964 | BOBBY BORTNER | |
| 1963 | O.H.PARRISH |
EDDIE PHILLIPS
|
| 1961 | BRUCE SYLVIA | |
| 1960 | BRUCE SYLVIA | |
| 1958 | BOBBY PAYNE | |
| 1957 | BOBBY PAYNE | |
| 1954 | DELL SYLVIA | |
| 1953 | BOBBY PAYNE | |
| 1952 | SHELTON HORSLEY | |
| 1951 | DELL SYLVIA | |
| 1950 | SHELTON HORSLEY | |
| 1949 | SHELTON HORSLEY | |
| 1948 | HAL BURROWS | |
| 1947 | HAL BURROWS | |
| 1946 | HAL BURROWS |
Doubles Champion
| 1967 | MAKEPEACE & PHILLIPS | PARRISH & M.VALENTINE |
| 1966 | B.HARRISON & B. SYLVIA | PARRISH & M.VALENTINE |
| 1965 | MAKEPEACE & PHILLIPS | |
| 1964 | BORTNER & B.SYLVIA | |
| 1963 | PARRISH & M.VALENTINE | |
| 1962 | BURROWS & M.VALENTINE | |
| 1961 | B. SEGALL & D. MAKEPEACE | |
| 1960 | B.HARRISON & B. SYLVIA |
State Champion Women
Singles Champion
| YEAR | CHAMPION | FINALIST |
| 2008 | BRIDGET B REICHERT | |
| 2007 | NATALY C FLEISHMAN | CHRISSIE SEREDINI |
| 2006 | BRIDGET B REICHERT | |
| 2005 | NATALY C FLEISHMAN | LINDSEY HOWARD |
| 2004 | NATALY C FLEISHMAN | CHRISSIE SEREDINI |
| 2003 | LINDSEY WYETH | LINDSEY HOWARD |
| 2002 | NATALY CAHANA | LINDSEY HOWARD |
| 2001 | BRIDGET BRUNER | KIRSTEN ELIM |
| 2000 | RACHEL GALE | |
| 1999 | RACHEL GALE | |
| 1998 | RACHEL GALE | |
| 1997 | RACHEL GALE | |
| 1996 | KIRSTEN ELIM | JOY FUHR |
| 1994 | KIRSTEN ELIM | |
| 1993 | RACHEL GALE | |
| 1992 | JULIE KACZMERCK | |
| 1991 | JULIE KACZMERCK | |
| 1989 | SHARON DUNSING | |
| 1985 | VALIRE FARMER | |
| 1984 | VALIRE FARMER | DIANE SANCILLIO |
| 1983 | DIANE SANCILLIO | |
| 1982 | SHARON DUNSING | |
| 1981 | MARYSE HOTCHKISS | |
| 1980 | LEEANN SEWARD | |
| 1979 | KATHLEEN CUMMINGS | |
| 1966 | SARAH TOWNSEND | |
| 1965 | SARAH TOWNSEND | |
| 1961 | AMANDA TEVEPAUGH |
Doubles Champion
| 1983 | D. SANCILLIO & L.LaFRATA | |
| 1966 | M. McCARTY & S. POPE | |
| 1965 | S.TOWNSEND & C.GRINNAN | M. McCARTY & S. POPE |
| 1962 | GUSTAFSON & F. WHITE | |
| 1961 | GUSTAFSON & F. WHITE |
