High School State Division AAA Boys
Team Champion
YEAR | SCHOOL | CHAMPION | FINALIST |
2012 | DEEP RUN | DEEP RUN | |
2011 | DEEP RUN | DEEP RUN | |
2010 | DEEP RUN | DEEP RUN | |
2011 | GODWIN | GODWIN | |
2009 | GODWIN | GODWIN | |
2009 | DEEP RUN | DEEP RUN | |
2008 | GODWIN | GODWIN | |
2007 | FREEMAN | FREEMAN | |
2006 | GODWIN | GODWIN | |
2005 | GODWIN | GODWIN | |
2005 | FREEMAN | FREEMAN | |
2004 | GODWIN | GODWIN | |
2003 | GODWIN | GODWIN | |
2003 | FREEMAN | FREEMAN | |
2002 | GODWIN | GODWIN | |
2002 | FREEMAN | FREEMAN | |
2001 | FREEMAN | FREEMAN | |
2000 | GODWIN | GODWIN | |
1997 | GODWIN | GODWIN | |
1999 | FREEMAN | FREEMAN | |
1996 | GODWIN | GODWIN | |
1995 | GODWIN | GODWIN | |
1994 | FREEMAN | FREEMAN | |
1993 | GODWIN | GODWIN | |
1992 | FREEMAN | FREEMAN | |
1991 | FREEMAN | FREEMAN | |
1989 | FREEMAN | FREEMAN | |
1988 | FREEMAN | FREEMAN | |
1985 | FREEMAN | FREEMAN | |
1982 | FREEMAN | FREEMAN | |
1980 | MIDLOTHIAN | MIDLOTHIAN | |
1979 | MIDLOTHIAN | MIDLOTHIAN | |
1978 | MIDLOTHIAN | MIDLOTHIAN | |
1977 | MIDLOTHIAN | MIDLOTHIAN | |
1971 | T J |
THOMAS JEFFERSON
|
|
1970 | T J |
THOMAS JEFFERSON
|
Singles Champion
YEAR | SCHOOL | CHAMPION | FINALIST |
2013 | COSBY | MOOREHEAD, BRENT | |
2013 | HENRICO | VENKAT,SHAYAM | |
2012 | COSBY |
MOOREHEAD,BRENT
|
|
2011 | DEEP RUN | KOONTZ, HUNTER | |
2010 | DEEP RUN | KOONTZ, HUNTER | |
2009 | GODWIN | PARKER, KYLE | |
2002 | GODWIN | WILKINS, BRENT | |
1997 | MONACAN | HOPKE, JOEY | |
1997 | FREEMAN | BRUNER, JAY | |
1996 | GODWIN | PIRIC, ALJOSA | |
1995 | GODWIN | PIRIC, ALJOSA | |
1995 | GODWIN | BOETTCHER, IAN | |
1994 | GODWIN | BOETTCHER, IAN | |
1993 | FREEMAN | dEVRIES, ERIK | |
1992 | MIDLOTHIAN | DRISCOLL, SEARS | |
1989 | GODWIN | ROBINSON,CRIS | |
1987 | GODWIN | McGUIRE, WADE | |
1983 | JEFF-HUG-WYTHE |
LIGHTFOOT, ROZELL
|
|
1979 | MIDLOTHIAN | MILLER, STEVE | |
1978 | T J | HARMON,RODNEY | |
1977 | MANCHESTER | PERRIN, PAT | |
1975 | JOHN F KENNEDY | GAGER,BRIAN | |
1974 | HUGUENOT | CHAPMAN,JUNIE | |
1973 | J.R. TUCKER | VINES,MARK | |
1971 | FREEMAN | GILLMAN, STEVE | |
1970 | T J | McKEE, RICHARD | |
1969 | T J | McKEE, RICHARD | |
1968 | T J | McKEE, RICHARD | |
1965 | T J | RAGLE, HENRY |
Doubles Champion
YEAR | SCHOOL | CHAMPION | FINALIST |
2013 | COSBY |
MOOREHEAD & SYKES
|
|
2012 | DEEP RUN | WADDELL & SANKOR | |
2011 | DEEP RUN | KOONTZ & CHARLES | |
2011 | GODWIN | VITKOUSKI & HOLT | |
2010 | DEEP RUN |
KOONTZ & CHARLES
|
|
2008 | GODWIN | PARKER & CALHOON | |
2007 | GODWIN | PARKER & CALHOON | |
2006 |
MAGGIE WALKER
|
KIM & NEW | |
2004 | GODWIN | LODEN & CALHOON | |
2000 | GODWIN | WILKINS & NOLDE | |
1998 | GODWIN | PARKER& NOLDE | |
1997 | MONACAN | HOPKE & HOPKE | |
1997 | GODWIN |
TERZIMEHIC & PARKER
|
|
1996 | GODWIN |
PIRIC & BOETTCHER
|
|
1995 | GODWIN | PIRIC & TERZIMEHIC | |
1993 | GODWIN | EINWICK & dEVRIES | |
1991 | FREEMAN |
GRINNAN & dEVRIES
|
|
1990 | GODWIN |
ROBINSON & WILSON
|
|
1989 | FREEMAN | GRINNAN & GIBBS | |
1987 | GODWIN |
McGUIRE & BONIFACIUS
|
|
1984 | FREEMAN |
GREENE & THOMPSON
|
|
1983 | FREEMAN |
GREENE & BUTTERWORTH
|
|
1982 | FREEMAN |
SANCILLIO & PENNINGTON
|
|
1980 | MIDLOTHIAN | MILLER & PINKHAN | |
1979 | MIDLOTHIAN | MILLER & PINKHAN | |
1978 | MIDLOTHIAN | WILSON & JONES | |
1977 | T J |
HARMON & HARMON
|
|
1971 | T J | LEITCH, J & PIERCE | |
1970 | T J | McKEE & LEITCH,J | |
1969 | T J | McKEE & LEITCH,J | |
1968 | T J | McKEE & SHIFLETT | |
1973 | J.R. TUCKER | VINES & CARL |
High School State Division AAA Girls
Team Champion
YEAR | SCHOOL | CHAMPION | FINALIST |
2013 | GODWIN | DEEP RUN | |
2012 | GODWIN | ||
2011 | GODWIN | ||
2010 | GODWIN | ||
2009 | GODWIN | ||
2008 | GODWIN | ||
2007 | GODWIN | ||
2006 | GODWIN | ||
2005 | GODWIN | ||
2003 | GODWIN | ||
2002 | GODWIN | ||
2001 | GODWIN | ||
1999 | FREEMAN | ||
1998 | FREEMAN | ||
1997 | FREEMAN | ||
1996 | FREEMAN | ||
1997 | CLOVER HILL | ||
1996 | CLOVER HILL | ||
1995 | GODWIN | CLOVER HILL | |
1994 | CLOVER HILL | ||
1993 | GODWIN | ||
1992 | MIDLOTHIAN | ||
1991 | MIDLOTHIAN | ||
1989 | MIDLOTHIAN | ||
1988 | MIDLOTHIAN | ||
1983 | FREEMAN | ||
1980 | FREEMAN | ||
1979 | FREEMAN | ||
1978 | MIDLOTHIAN | ||
1977 | FREEMAN | ||
1976 | FREEMAN | ||
1975 | FREEMAN |
Singles Champion
YEAR | SCHOOL | CHAMPION | FINALIST |
2013 | COSBY | DENUEL, LAUREN | |
2008 | GODWIN | BLOW, KATIE | |
2007 | GODWIN | BLOW, KATIE | |
2006 | DEEP RUN | NIMITZ, KRISTEN | |
1977 | FREEMAN | WATERS,MARGIE | |
1975 | J.R. TUCKER |
BEDDINGFIELD,MARTHA
|
|
2003 | GODWIN | HOWARD, LINDSEY | |
2002 | GODWIN | HOWARD,LINDSEY | |
2002 | GODWIN | HARRINGTON,KATE | |
1998 | CLOVER HILL | LANIO, KRISTIN | |
1995 | FREEMAN | BRUNER, BRIDGET | |
1993 | MONACAN | CHEN,KATHERINE | |
1992 | MIDLOTHIAN |
POMEROY, CHRISTY
|
|
1991 | MIDLOTHIAN |
POMEROY, CHRISTY
|
|
1990 | CLOVER HILL |
ARROWSMITH, SHAWN
|
|
1989 | MIDLOTHIAN | POMEROY,CHRISTY | |
1986 | LEE-DAVIS | SEWARD, LESLIE | |
1980 | J.R. TUCKER | MOSS, STACY | |
1978 | HENRICO | SEWARD,LEANNE | |
1973 | J.R. TUCKER | BEDDINGFIELD, MARTHA | |
1973 | FREEMAN | MOSER, CHERYL | |
1972 | J.R. TUCKER | NEWTON,FLO |
Doubles Champion
YEAR | SCHOOL | CHAMPION | FINALIST |
2012 | COSBY | DENUEL& COCHRANE | |
2009 | FREEMAN | HAHN & RUSU | |
2008 | GODWIN | BLOW& PARKER | |
1977 | FREEMAN | WATERS & OATTS | |
1975 | FREEMAN |
EUBANK & GIRMONT
|
|
2003 | GODWIN |
HOWARD & HARRINGTON
|
|
2002 | GODWIN |
HOWARD & HARRINGTON
|
|
1997 | CLOVER HILL | LANIO & MASON | |
1997 | FREEMAN | BRUNER & LAHY | |
1996 | CLOVER HILL | LANIO & MASON | |
1996 | CLOVER HILL | FOWLER & MILLER | |
1995 | GODWIN | WARD & SMITH | |
1994 | GODWIN | WARD & SMITH | |
1993 | GODWIN |
MARLOWE& CHILDRESS
|
|
1992 | MIDLOTHIAN |
POMEROY & WILLIAMS
|
|
1991 | MIDLOTHIAN |
POMEROY & ZACHARIAS
|
|
1987 | MIDLOTHIAN | CUBITT & PERNA | |
1986 | FREEMAN |
WHITAKER & STEPHENSON
|
|
1985 | FREEMAN | WHITAKER & BAKER | |
1982 | FREEMAN |
BUNSAVAGE & CHEN
|
|
1981 | FREEMAN |
BUNSAVAGE & CHEN
|
|
1974 | FREEMAN |
EUBANK & GIRMONT
|