High School State Division AA Boys
Team Champion
| YEAR | SCHOOL | CHAMPION | FINALIST |
| 1986 | GODWIN | GODWIN | |
| 1985 | GODWIN | GODWIN | |
| 1984 | GODWIN | GODWIN | |
| 1983 | GODWIN | GODWIN | |
| 1982 | GODWIN | GODWIN | |
| 1981 | MIDLOTHIAN | MIDLOTHIAN |
Singles Champion
| YEAR | SCHOOL | CHAMPION | FINALIST |
| 1986 | GODWIN | McGUIRE,WADE | |
| 1984 | GODWIN | THORNE,KENNY | |
| 1983 | GODWIN | THORNE,KENNY | |
| 1982 | VARINA | DEARTH,SONNY | |
| 1981 | MIDLOTHIAN | WOLFE, DAVID | |
| 1980 | MONACAN | WILBURN,DARRYL |
Doubles Champion
| YEAR | SCHOOL | CHAMPION | FINALIST |
| 1986 | GODWIN | McGUIRE & BONIFACIUS | |
| 1985 | GODWIN | CARL & BELL | |
| 1984 | GODWIN | THORNE & ASTRUC | |
| 1983 | GODWIN | THORNE & CIOCCO | |
| 1982 | GODWIN | CIOCCA & ASTRUC | |
| 1981 | MIDLOTHIAN | WOLFE& LOWERY | |
| 1980 | MONACAN | WILBURN & ERICKSON |
High School State Division A Girls
Singles Champion
| YEAR | SCHOOL | CHAMPION | FINALIST |
| 2005 | GOOCHLAND | O’CONNELL,KELLY |
Doubles Champion
| 2007 | GOOCHLAND | O’CONNELL & SALMON | |
| 2005 | GOOCHLAND | O’CONNELL & NOBLE |
High School State Division AA Girls
Team Champion
| YEAR | SCHOOL | CHAMPION | FINALIST |
| 1983 | GODWIN | GODWIN | |
| 1982 | MIDLOTHIAN | MIDLOTHIAN | |
| 1980 | MONACAN | MONACAN |
Singles Champion
| YEAR | SCHOOL | CHAMPION | FINALIST |
| 1986 | MIDLOTHIAN | CUBITT, SHANNON | |
| 1984 | MIDLOTHIAN | BOERNER, KIM | |
| 1983 | GODWIN | SANCILLIO,DIANE | |
| 1981 | CLOVER HILL |
MORGAN, LYNN
|
|
| 1980 | MONACAN | DOYLE, TRACY |
Doubles Champion
| YEAR | SCHOOL | CHAMPION | FINALIST |
| 1986 | MIDLOTHIAN | CUBITT & BOERNER | |
| 1985 | MIDLOTHIAN | BOERNER& BRADY | |
| 1984 | MIDLOTHIAN | BOERNER & CALDER | |
| 1983 | CLOVER HILL | FOULKES& LABAR | |
| 1982 | MIDLOTHIAN | GREER & CALDER | |
| 1981 | MANCHESTER | AMES & DAVIS | |
| 1980 | MONACAN | DOYLE & FOSTER |
