Richmond Area Middle School Tennis Teams (Boys & Girls)
| BELL CREEK BULLDOGS | BOYS | GIRLS |
| BROOKLAND CUBS | BOYS | GIRLS |
| CHICKAHOMINY CHARGERS | BOYS | GIRLS |
| DOUGLAS WILDER LIONS | BOYS | GIRLS |
| ELKO EAGLES | BOYS | GIRLS |
| FAIRFIRLD FALCONS | BOYS | GIRLS |
| HOLMAN HUSKIES | BOYS | GIRLS |
| HUNGRY CREEK COUGARS | BOYS | GIRLS |
| JOHN ROLFE CHIEFS | BOYS | GIRLS |
| LIBERTY EAGLES | BOYS | GIRLS |
| MOODY RAIDERS | BOYS | GIRLS |
| OAK KNOLL KNIGHTS | BOYS | GIRLS |
| POCAHONTAS HAWKS | BOYS | GIRLS |
| QUIOCCASIN GRIFFINS | BOYS | GIRLS |
| SHORT PUMP PUMAS | BOYS | GIRLS |
| TUCKAHOE PATRIOTS | BOYS | GIRLS |
