High School State Division 2A Boys
Team Champion
YEAR | SCHOOL | CHAMPION | FINALIST |
2019 | MAGGIE WALKER | MAGGIE WALKER | |
2017 | MAGGIE WALKER | MAGGIE WALKER | |
2016 | MAGGIE WALKER | MAGGIE WALKER | |
2015 | MAGGIE WALKER | MAGGIE WALKER | |
2014 | MAGGIE WALKER | MAGGIE WALKER |
Singles Champion
YEAR | SCHOOL | CHAMPION | FINALIST |
2019 | GOOCHLAND | BERNSTINE, RYAN | |
2018 | GOOCHLAND | BERNSTINE, RYAN | |
2017 | GOOCHLAND | BERNSTINE, CHASE | |
2017 | GOOCHLAND | BERNSTINE, RYAN | |
2016 | GOOCHLAND | BERNSTINE, CHASE | |
2015 | GOOCHLAND | BERNSTINE, CHASE | |
2015 | MAGGIE WALKER | KATLAPS, KARL | |
2014 | MAGGIE WALKER | KATLAPS, KARL |
Doubles Champion
YEAR | SCHOOL | CHAMPION | FINALIST |
2018 | GOOCHLAND | BERNSTINE & PRESLEY | |
2017 | GOOCHLAND | BERNSTINE & BERNSTINE | |
2016 | GOOCHLAND | BERNSTINE & BERNSTINE | |
2016 | MAGGIE WALKER | KATLAPS & TARRY | |
2015 | MAGGIE WALKER | KATLAPS & TARRY | |
2015 | GOOCHLAND | BERNSTINE & WEBB |
High School State Division 2A Girls
Team Champion
YEAR | SCHOOL | CHAMPION | FINALIST |
2019 | MAGGIE WALKER | MAGGIE WALKER | |
2018 | MAGGIE WALKER | MAGGIE WALKER | |
2017 | MAGGIE WALKER | MAGGIE WALKER |
Singles Champion
YEAR | SCHOOL | CHAMPION | FINALIST |
2017 | MAGGIE WALKER | SOFFIN,ANNA | |
2017 | MAGGIE WALKER | RASHID,NARMEEN | |
2016 | MAGGIE WALKER | SOFFIN,ANNA | |
2016 | MAGGIE WALKER | RASHID,NARMEEN | |
2015 | MAGGIE WALKER | SOFFIN,ANNA |
Doubles Champion
YEAR | SCHOOL | CHAMPION | FINALIST |
2017 | MAGGIE WALKER | SOFFIN & RASHID | |
2016 | MAGGIE WALKER | SOFFIN & RASHID | |
2015 | MAGGIE WALKER | SOFFIN & RAPER |