Richmond City Champion Men
Singles Champion
| YEAR | CHAMPION | FINALIST |
| 2018 | KYLE PARKER | PATRICK WHALING |
| 2017 | HUNTER KOONTZ | KYLE PARKER |
| 2016 | HUNTER KOONTZ | KYLE PARKER |
| 2015 | HUNTER KOONTZ | CHASE BERNSTEIN |
| 2014 | MICHAL CISZEK | ERIC SHULMAN |
| 2013 | ERIC SHULMAN | RYAN RADLE |
| 2012 | ERIC SHULMAN | RYAN RADLE |
| 2011 | MATT WADDELL | JEREMY NEW |
| 2010 | MICHAL CISZEK | DAVID SHAY |
| 2009 | MARTIN STIEGWARDT | CARL CLARK |
| 2008 | CARL CLARK | SEAN STEINOUR |
| 2007 | SEAN STEINOUR | BRENT WILKINS |
| 2006 | DAMIAN SACILLIO | MILES SHELTON |
| 2005 | SEAN STEINOUR | JOHN SNEAD |
| 2004 | SEAN STEINOUR | SEARS DRISCOLL |
| 2003 | SEAN STEINOUR | CRIS ROBINSON |
| 2002 | SEAN STEINOUR | JAY BRUNER |
| 2001 | JAY BRUNER | SEAN STEINOUR |
| 2000 | JAY BRUNER | SEAN STEINOUR |
| 1999 | CARL CLARK | SEAN STEINOUR |
| 1998 | SEAN STEINOUR | DANNY COLANGELO |
| 1997 | SEAN STEINOUR | MARK TROXALL |
| 1996 | SEAN STEINOUR | FREDRIK ELIASSON |
| 1995 | JOE CAPPELLINO | EDIN TERZIMAHIO |
| 1994 | ED BUTTERWORTH | BRAD KELLY |
| 1993 | DAVID CALDWELL | ED BUTTERWORTH |
| 1992 | JAMIE HEVRON | JOHAN DYSHOLM |
| 1991 | JOHAN DYSHOLM | ED BUTTERWORTH |
| 1990 | MARK VINES | JUNIE CHATMAN |
| 1989 | JAMIE HEVRON | MARK VINES |
| 1988 | NORM SCHELLENGER | WADE McGUIRE |
| 1987 | MARK VINES | WADE McGUIRE |
| 1986 | WADE McGUIRE | ROZELL LIGHTFOOT |
| 1985 | JUNIE CHATMAN | ED BUTTERWORTH |
| 1984 | DAMIAN SACILLIO | KENNY THORNE |
| 1983 | HUGH WATERS IV | KEVIN McCLURE |
| 1982 | DARRYL WILBURN | DAVID SNIDOW |
| 1981 | DARRYL WILBURN | DAVID SNIDOW |
| 1980 | PAT PERRIN | DAVID SNIDOW |
| 1979 | TOM MAGNER | DAVID SNIDOW |
| 1978 | JUNIE CHATMAN | PAT PERRIN |
| 1977 | TOM CAIN | JUNIE CHATMAN |
| 1976 | TOM CAIN | TOM MAGNER |
| 1975 | MARK VINES | JUNIE CHATMAN |
| 1974 | TOM MAGNER | NEAL CARL |
| 1973 | TOM MAGNER | O.H.PARRISH |
| 1972 | MIKE EIKENBERRY | TOM MAGNER |
| 1971 | MIKE EIKENBERRY | PAUL DICKINSON |
| 1970 | RICHARD McKEE | DICK MAKEPEACE |
| 1969 | O.H. PARRISH | BRUCE SYLVIA |
| 1968 | BRUCE SYLVIA | DICK MAKEPEACE |
| 1967 | O.H. PARRISH | BOBBY BAYLISS |
| 1966 | EDDIE PHILLIPS | BOBBY CABELL jr. |
| 1965 | O.H. PARRISH | EDDIE PHILLIPS |
| 1964 | BRUCE SYLVIA | O.H.PARRISH |
| 1963 | BRUCE SYLVIA | SHELTON HORSLEY |
| 1962 | O.H. PARRISH | EDDIE PHILLIPS |
| 1961 | BRUCE SYLVIA | DICK RUTLEDGE |
| 1960 | BITSY HARRISON | WAYNE ADAMS |
| 1959 | BOBBY PAYNE | WAYNE ADAMS |
| 1958 | BOBBY BORTNER | WAYNE ADAMS |
| 1957 | BOBBY PAYNE | CHUCK STRALEY |
| 1956 | CHUCK STRALEY | FRANK HARTZ |
| 1955 | GENE WASH | BOBBY BORTNER |
| 1954 | DELL SYLVIA | BOBBY BORTNER |
| 1953 | BOBBY PAYNE | HENRY VALENTINE |
| 1952 | DELL SYLVIA | SHELTON HORSLEY |
| 1951 | DELL SYLVIA | SHELTON HORSLEY |
| 1950 | SHELTON HORSLEY | DELL SYLVIA |
| 1949 | HENRY VALENTINE | SHELTON HORSLEY |
| 1948 | FRANK HARTZ | HENRY VALENTINE |
| 1947 | BOBBY LEITCH | AL DICKINSON |
| 1946 | BOBBY LEITCH | FRANK WILLIAMS |
| 1945 | PAUL POLLARD | JOE KRANITSKY |
| 1944 | NORBERT BURGESS | CLIFF MILLER |
| 1943 | PAUL POLLARD | CLIFF MILLER |
| 1942 | FRANK WILLIAMS | DICK JOHNSON |
| 1941 | BOBBY LEITCH | |
| 1940 | BOBBY LEITCH | |
| 1939 | BOBBY LEITCH | |
| 1938 | FRANK WILLIAMS | |
| 1937 | FRANK WILLIAMS | |
| 1936 | CLIFF MILLER | |
| 1935 | CLIFF MILLER | |
| 1934 | CLIFF MILLER | |
| 1933 | CLIFF MILLER | |
| 1932 | CLIFF MILLER | |
| 1931 | JIMMY MORGAN | |
| 1930 | CLIFF MILLER |
Doubles Champion
| YEAR | CHAMPION | FINALIST |
| 1987 | CHATMAN & HEVRON | RAMTHUM & VELO |
| 1986 | HEVRON & SACILLIO | CHATMAN |
| 1985 | McGUIRE & BUTTERWORTH | MAGNER & SACILLIO |
| 1984 | JONES & S. WILSON | FOREMAN & MILLER |
| 1983 | FOREMAN & MILLER | HAMILTON & MAGNER |
| 1982 | VELO & WATERS | HAMILTON & MAGNER |
| 1968 | PARRISH & SYLVIA | MAKEPEACE & PHILLIPS |
| 1967 | MAKEPEACE & PARRISH | BAYLISS & T. CHEWNING |
| 1966 | MAKEPEACE & PHILLIPS | PARRISH & VALENTINE |
| 1965 | PARRISH & M.VALENTINE | BORTNER & CABELL jr. |
| 1964 | PARRISH & M.VALENTINE | S.HORSLEY & BURN |
| 1963 | SYLVIA & VALENTINE | MAKEPEACE & PHILLIPS |
| 1962 | PARRISH & M. VALENTINE | S.HORSLEY & S. hALL |
| 1961 | B.HARRISON & B. SYLVIA | M.VALENTINE & WASH |
| 1960 | B.HARRISON & B. SYLVIA | S. HORSLEY & W. HORSLEY |
| 1959 | B.HARRISON & B. SYLVIA | |
| 1958 | PAYNE & WASH | BORTNER & CABELL |
| 1957 | PAYNE & M. VALENTINE | STRALEY & KRANITSKY |
| 1956 | STRALEY & WASH | HARTZ & ATWOOD |
| 1954 | SYLVIA & FIGG jr. | VALENTINE & VALENTINE |
| 1953 | ATWOOD & HARTZ | VALENTINE & H. COLE |
| 1952 | SYLVIA & B.PAYNE | VALENTINE & HORSLEY |
| 1951 | VALENTINE & HORSLEY | SYLVIA & ATWOOD |
| 1950 | VALENTINE & HORSLEY | HARTZ & ATWOOD |
| 1949 | VALENTINE & HORSLEY | MILLER & CABELL |
| 1948 | ATWOOD & HARTZ | S.HORSLEY & H. VALENTINE |
| 1947 | KRANITSKY & JOHNSON | S.HORSLEY & H. VALENTINE |
| 1946 | LEITCH & DICKINSON | |
| 1944 | BURGESS & WOODS | ATWOOD & STAUBLY |
| 1943 | CABELL & MILLER | ATWOOD & STRAUTBERGG |
Richmond City Champion Women
Singles Champion
| YEAR | CHAMPION | FINALIST |
| 2019 | NINA SORKIN | |
| 2018 | NINA SORKIN | ANN COLLINS |
| 2017 | JANET FLEISHMAN | NINA SORKIN |
| 2016 | JANET FLEISHMAN | BRIDGET B. REICHART |
| 2015 | JANET FLEISHMAN | NINA SORKIN |
| 2014 | NINA SORKIN | GINNY WORTHAM |
| 2013 | GINNY WORTHAM | GLORIA GUNTINES |
| 2012 | GLORIA GUNTINES | GINNY WORTHAM |
| 2011 | BRIDGET B. REICHART | GINNY WORTHAM |
| 2010 | GINNY WORTHAM | MASON DAVIS |
| 2009 | GINNY WORTHAM | BRIDGET B. REICHART |
| 2008 | BRIDGET BRUNER | KIRSTEN ELIM |
| 2007 | BRIDGET BRUNER | NATALE |
| 2006 | RACHEL GALE | LINDSEY WYETH |
| 2005 | RACHEL GALE | LINDSEY WYETH |
| 2004 | LINDSEY WYETH | RACHEL GALE |
| 2003 | RACHEL GALE | LINDSEY WYETH |
| 2002 | CHRISSIE SEREDINI | JULIE KACZMERCK |
| 2001 | BRIDGET BRUNER | RACHEL GALE |
| 2000 | BRIDGET BRUNER | JOY FUHR |
| 1999 | JULIE KACZMERCK | SHANNON CUBITT |
| 1998 | RACHEL GALE | KIRSTEN ELIM |
| 1997 | RACHEL GALE | KIRSTEN ELIM |
| 1996 | SHANNON CUBITT | BRIDGET BRUNER |
| 1995 | IVI MOOVLAT | KIRSTEN ELIM |
| 1994 | KIRSTEN ELIM | ILMA PALJOKAVA |
| 1993 | RACHEL GALE | IVI MOOVLAT |
| 1992 | VALERIE FARMER | RACHEL GALE |
| 1991 | VALERIE FARMER | LINDSEY WORTHAM |
| 1990 | MARTHA B. PURYEAR | KERI NIMITZ |
| 1989 | MARTHA B. PURYEAR | SHANNON CUBITT |
| 1988 | KERI NIMITZ | SHANNON CUBITT |
| 1987 | SHARON DUNSING |
STEPHANIE HIEDEMANN
|
| 1986 | SHARON DUNSING | LISA LaFRATA |
| 1985 | MARTHA B. PURYEAR | KRISTA CLARKE |
| 1984 | DIANE SANCILLIO | LISA LaFRATA |
| 1983 | DIANE SANCILLIO | LEANN SEWARD |
| 1982 | MARYSE HOTCHKISS | DIANE SANCILLIO |
| 1981 | LINDSEY WORTHAM | DIANE SANCILLIO |
| 1980 | LEANN SEWAD | MARYSE HOTCHKISS |
| 1979 | LEANN SEWARD | LINDSEY B. WORTHAM |
| 1978 | LEANN SEWARD | JOAN LISCIO |
| 1977 | KATHLEEN CUMMINGS | LINDSEY B. WORTHAM |
| 1976 | KATHLEEN CUMMINGS | LINDSEY BURNS |
| 1975 | BETTY BAUGH HARRISON | FLO BRYAN |
| 1974 | FLO BRYAN | LLOYD HATCHER |
| 1973 | FLO BRYAN |
MARY WILSON PINDER
|
| 1972 | FLO BRYAN |
MARY WILSON PINDER
|
| 1971 | LINDSEY BURNS | SARAH HARRISON |
| 1970 | LINDSEY BURNS | AMANDA MACAULEY |
| 1969 | SUE CAIN |
MARY BLAIR VALENTINE
|
| 1968 | SARAH TOWNSEND | MARIETTA McCARTY |
| 1967 | MARIETTA McCARTY | BETTY GUSTAFSON |
| 1966 | LEE PRICE | SARAH TOWNSEND |
| 1965 | SARAH TOWNSEND | BETTY GUSTAFSON |
| 1964 | SARAH TOWNSEND |
AMANDA T. MACAULEY
|
| 1963 | MRS. RUSS | SALLY POPE |
| 1962 | SARAH TOWNSEND |
AMANDA T. MACAULEY
|
| 1961 | AMANDA TEVEPAUGH | FRANCIS WHITE |
| 1960 | BETTY PIEROTTI | ANN NALL |
| 1959 | AMANDA TEVEPAUGH | SARAH TOWNSEND |
| 1958 | AMANDA TEVEPAUGH | SARAH TOWNSEND |
| 1957 | FRANCES WHITE | SARAH TOWNSEND |
| 1956 | MRS.RUSS | PAM GIBSON |
| 1955 | CAROL DICKERSON | ANN WHITFIELD |
| 1954 | ANN WHITFIELD | |
| 1953 | JANE GEE | |
| 1952 | MARGE LUNDLIN | |
| 1951 | MARGARET ANDERSON | |
| 1950 | MRS. NEAL | GWEN PRIDDY |
| 1949 | MARGARET ANDERSON | JANEY HORSLEY |
| 1948 | MRS. HUDGINS | ANN WHIPPLE |
| 1947 | ANN WHIPPLE | MRS. HUDGINS |
Doubles Champion
| YEAR | CHAMPION | FINALIST |
| 1968 | McCARTY & POPE | TOWNSEND & H.BUDD |
| 1967 | McCARTY & POPE | GUSTAFSON & FARRAR |
| 1966 | K.PARRISH & L.PRICE | McCARTY & POPE |
| 1965 | GRINNAN & TOWNSEND | McCARTY & SYDNOR |
| 1964 | PRICE & SYDNOR | KENNEY & MACAULEY |
| 1963 | PRICE & SYDNOR | MILLER & GIBSON |
| 1962 | WHITFIELD & TOWNSEND | WHITE & GUSTAFSON |
| 1961 | PIEROTTI& M. SULLIVAN | |
| 1960 | PIEROTTI& M. SULLIVAN | |
| 1959 | WELFORD & GIBSON | HUNT & TEVEPAUGH |
| 1958 | TOWNSEND & HARRISON | |
| 1957 | WELFORD & WHITE |
